<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Loss My Gain &#187; Exercises</title>
	<atom:link href="http://www.mylossmygain.com/category/exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylossmygain.com</link>
	<description>My Quest To Lose 100 Pounds</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Exersises</title>
		<link>http://www.mylossmygain.com/2011/03/29/new-exersises/</link>
		<comments>http://www.mylossmygain.com/2011/03/29/new-exersises/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:05:26 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[My Motivation]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=348</guid>
		<description><![CDATA[I have been trying to figure out what I can do to get myself motivated to work out more. Since my Step360 is out of commission for a bit more I decided to see if I could find a way to do some of the exercises I loved without the platform. I managed to get [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to figure out what I can do to get myself motivated to work out more. Since my Step360 is out of commission for a bit more I decided to see if I could find a way to do some of the exercises I loved without the platform. I managed to get some of them done and I&#8217;m happy about it as the ones I did are the ones that really make me feel like I have had a workout. I am now combining the strength workouts and my belly dancing DVD and hopefully it will work out well. </p>
<p>Mostly I want to keep exercising now that I have my blood sugar in a good place. I just got going again and I don&#8217;t want to screw this up. </p>
<p><map name='google_ad_map_348_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/348?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_348_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=348&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2011%2F03%2F29%2Fnew-exersises%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2011/03/29/new-exersises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustration and Exercise</title>
		<link>http://www.mylossmygain.com/2010/10/19/frustration-and-exercise/</link>
		<comments>http://www.mylossmygain.com/2010/10/19/frustration-and-exercise/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:19:35 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[frustration]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=208</guid>
		<description><![CDATA[I&#8217;ve had a bad few weeks, I thought things were getting better but unfortunately they are not. The good news is I got mad enough today that I just had to do something or I was going to put a hole though the wall. I decided redirecting it to my treadmill was a great idea [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a bad few weeks, I thought things were getting better but unfortunately they are not. The good news is I got mad enough today that I just had to do something or I was going to put a hole though the wall. I decided redirecting it to my treadmill was a great idea instead and preceded to jog for 20 minutes. I jogged because I have been sick so I couldn&#8217;t handle more, though I wish I could have. </p>
<p>Not sure if I&#8217;m done yet today. I may after lunch take my frustration out on my weights or the treadmill again, I&#8217;m not sure which. I just know that I kinda like this new outlet as I feel better after doing this. Much better then I did after eating ice cream or crying about it all. </p>
<p><map name='google_ad_map_208_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/208?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_208_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=208&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F10%2F19%2Ffrustration-and-exercise%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/10/19/frustration-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Walks Down Three To go</title>
		<link>http://www.mylossmygain.com/2010/05/04/two-walks-down-three-to-go/</link>
		<comments>http://www.mylossmygain.com/2010/05/04/two-walks-down-three-to-go/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:11:25 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=132</guid>
		<description><![CDATA[Yes, I have walked at least 30 minutes twice now. I&#8217;m proud of myself and plan to keep going. I feel so much better already and the dog sure seems to love it. We just got back from our walk and she laying next me looking at me with a &#8220;I&#8217;m so tired&#8221; look. I [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I have walked at least 30 minutes twice now. I&#8217;m proud of myself and plan to keep going. I feel so much better already and the dog sure seems to love it. We just got back from our walk and she laying next me looking at me with a &#8220;I&#8217;m so tired&#8221; look.</p>
<p>I am extremely proud of myself as I walked a lot farther today then I did yesterday. I think I got a little more then a mile in, but I&#8217;m not totally sure, I think I need to get a device that will tell me how far I walk. It would be nice. Are you joining me? How are you doing?</p>
<p><map name='google_ad_map_132_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/132?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_132_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=132&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F05%2F04%2Ftwo-walks-down-three-to-go%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/05/04/two-walks-down-three-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Workout Playlist</title>
		<link>http://www.mylossmygain.com/2010/03/17/my-workout-playlist/</link>
		<comments>http://www.mylossmygain.com/2010/03/17/my-workout-playlist/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:22:45 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Exercises]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=100</guid>
		<description><![CDATA[I haven&#8217;t done a good workout in a while, life just got in the way. I did a short one on monday and today I just danced for 45 minutes. I feel amazing and I hope I can remember this feeling when I don&#8217;t want to exercise. I think what helped me is the music. [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done a good workout in a while, life just got in the way. I did a short one on monday and today I just danced for 45 minutes. I feel amazing and I hope I can remember this feeling when I don&#8217;t want to exercise. I think what helped me is the music. I have started listening to club music when I know I need to workout. They allways seem to energize me.</p>
<p>I try to change it up, but these are the songs I am listening to currently.</p>
<p style="padding-left: 30px;">In My Head- Jason Derulo</p>
<p style="padding-left: 30px;">I Gotta Feelin&#8217;- Black Eyed Peas</p>
<p style="padding-left: 30px;">Replay- IYAZ</p>
<p style="padding-left: 30px;">Tik tok- Ke$ha</p>
<p style="padding-left: 30px;">According To You- Orianthi</p>
<p style="padding-left: 30px;">Naturally- Selena Gomez and The Scene</p>
<p style="padding-left: 30px;">It&#8217;s Not My Time- 3 Doors Down</p>
<p style="padding-left: 30px;">Lose Yourself &#8211; Eminem</p>
<p style="padding-left: 30px;">
<p>I just repeat these songs right now, what songs do you listen to?</p>
<p><map name='google_ad_map_100_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/100?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_100_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=100&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F03%2F17%2Fmy-workout-playlist%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/03/17/my-workout-playlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

