<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Loss My Gain &#187; Fitness Month Challenge</title>
	<atom:link href="http://www.mylossmygain.com/category/fitness-month-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylossmygain.com</link>
	<description>My Quest To Lose 100 Pounds</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Fitness Month Challenge 2011 Part III</title>
		<link>http://www.mylossmygain.com/2011/05/16/national-fitness-month-challenge-2011-part-iii/</link>
		<comments>http://www.mylossmygain.com/2011/05/16/national-fitness-month-challenge-2011-part-iii/#comments</comments>
		<pubDate>Tue, 17 May 2011 02:25:56 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[national fitness]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=410</guid>
		<description><![CDATA[Okay so I almost didn&#8217;t get this post up today. It&#8217;s 10:30 at night and I&#8217;ve just had a very long day. I did get all of my exercise done for this week in some way shape or form and I&#8217;m looking forward to this weeks challenge. This weeks Fitness Challenge is: Exercise for 45 [...]]]></description>
			<content:encoded><![CDATA[<p>Okay so I almost didn&#8217;t get this post up today. It&#8217;s 10:30 at night and I&#8217;ve just had a very long day. I did get all of my exercise done for this week in some way shape or form and I&#8217;m looking forward to this weeks challenge. </p>
<p>This weeks <strong>Fitness Challenge</strong> is:</p>
<p>Exercise for 45 min 5 days this week and do weight lifting at least twice</p>
<p>Add an extra serving of veggies to one meal each day</p>
<p>Good Luck!</p>
<p><map name='google_ad_map_410_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/410?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_410_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=410&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2011%2F05%2F16%2Fnational-fitness-month-challenge-2011-part-iii%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2011/05/16/national-fitness-month-challenge-2011-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fitness Month Challenge 2011 Part II</title>
		<link>http://www.mylossmygain.com/2011/05/09/national-fitness-month-challenge-2011-part-ii/</link>
		<comments>http://www.mylossmygain.com/2011/05/09/national-fitness-month-challenge-2011-part-ii/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:13:15 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[national fitness]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=398</guid>
		<description><![CDATA[I think I did well last week, though I didn&#8217;t get &#8220;walks&#8221; in, I did do a lot of walking so I&#8217;m okay with it. I think I actually got about three hours worth of walking in so I will count this week as a success and I exercised twice on top of that. Now [...]]]></description>
			<content:encoded><![CDATA[<p>I think I did well last week, though I didn&#8217;t get &#8220;walks&#8221; in, I did do a lot of walking so I&#8217;m okay with it. I think I actually got about three hours worth of walking in so I will count this week as a success and I exercised twice on top of that. Now for this weeks challenge.</p>
<p>This weeks <strong>Fitness Challenge</strong> is:</p>
<p style="padding-left: 30px;">Exercise 30 minute walk 5 days this week.</p>
<p style="padding-left: 30px;">Cut one bad food out of your diet</p>
<p>I&#8217;m hopping on my Step360 this week and I&#8217;m cutting out pop, even diet.</p>
<p>Comment on this post when you walk to be entered into the giveaway. Each time you walk this week is one entry.</p>
<p>&nbsp;</p>
<p><map name='google_ad_map_398_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/398?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_398_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=398&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2011%2F05%2F09%2Fnational-fitness-month-challenge-2011-part-ii%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2011/05/09/national-fitness-month-challenge-2011-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fitness Month Challenge 2011 Part I</title>
		<link>http://www.mylossmygain.com/2011/05/02/national-fitness-month-challenge-2011-part-i/</link>
		<comments>http://www.mylossmygain.com/2011/05/02/national-fitness-month-challenge-2011-part-i/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:46:04 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[national fitness]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=385</guid>
		<description><![CDATA[It&#8217;s May that that means that it is once again National Fitness Month! This year I am once again going to do a challenge for you and myself. It will be a weekly &#8220;Get Active&#8221; challenge along with adding some nutrition challenges in as well. The difference this year is that at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s May that that means that it is once again National Fitness Month! This year I am once again going to do a challenge for you and myself. It will be a weekly &#8220;Get Active&#8221; challenge along with adding some nutrition challenges in as well.</p>
<p>The difference this year is that at the end of the month I will pick one person who will win a great fitness related prize. I&#8217;m still working on the specifics and I will update you all and let you know what the prize will be.</p>
<p>This weeks Fitness Challenge is:</p>
<p style="padding-left: 30px;">Take a 30 minute walk 5 days this week.</p>
<p>Comment on this post when you walk to be entered into the giveaway. Each time you walk this week is one entry.</p>
<p><map name='google_ad_map_385_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/385?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_385_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=385&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2011%2F05%2F02%2Fnational-fitness-month-challenge-2011-part-i%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2011/05/02/national-fitness-month-challenge-2011-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fitness Month: Week 4 Challenge</title>
		<link>http://www.mylossmygain.com/2010/05/22/national-fitness-month-week-4-challenge/</link>
		<comments>http://www.mylossmygain.com/2010/05/22/national-fitness-month-week-4-challenge/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:16:13 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[national fitness]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=150</guid>
		<description><![CDATA[This week I only got 4 of my walks in again. This time I stayed out too late and was just worn out. It&#8217;s okay though I know I&#8217;m at least getting out there most of the time. How are you doing? Hopefully well. This weeks challenge is: Continue doing 30 minutes of cardio 5 [...]]]></description>
			<content:encoded><![CDATA[<p>This week I only got 4 of my walks in again. This time I stayed out too late and was just worn out. It&#8217;s okay though I know I&#8217;m at least getting out there most of the time. How are you doing? Hopefully well.</p>
<p><strong>This weeks challenge is:</strong></p>
<p>Continue doing 30 minutes of cardio 5 times a week.</p>
<p>15 minutes of strength training 3 times  this week. (look at upping the weight you use)</p>
<p>10 minutes of deep breathing 5 times a week</p>
<p><map name='google_ad_map_150_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/150?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_150_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=150&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F05%2F22%2Fnational-fitness-month-week-4-challenge%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/05/22/national-fitness-month-week-4-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fitness Month: Week 3 Challenge</title>
		<link>http://www.mylossmygain.com/2010/05/15/national-fitness-month-week-3-challenge/</link>
		<comments>http://www.mylossmygain.com/2010/05/15/national-fitness-month-week-3-challenge/#comments</comments>
		<pubDate>Sat, 15 May 2010 19:08:38 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[national fitness]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=144</guid>
		<description><![CDATA[This week I did not get everything done. I only got 2 days of weight lifting in along with only 4 days of walking. It&#8217;s not bad at all and considering it wasn&#8217;t done out of me just being lazy I&#8217;m happy. One problem was rain, I hate doing anything in the rain, but on [...]]]></description>
			<content:encoded><![CDATA[<p>This week I did not get everything done. I only got 2 days of weight lifting in along with only 4 days of walking. It&#8217;s not bad at all and considering it wasn&#8217;t done out of me just being lazy I&#8217;m happy. One problem was rain, I hate doing anything in the rain, but on top of that I just have not been feeling well. I&#8217;m surprised I managed to get what I got done. I did manage to add one more good thing to my diet plan, more veggies and protean. As a diabetic I have been concentrating on carbs way too much.</p>
<p>I&#8217;ve learned from this week so I am going to change things a little.</p>
<p><strong>This weeks challenge is:</strong></p>
<p>Continue doing 30 minutes of cardio 5 times a week.</p>
<p>15 minutes of strength training 4 times  this week.</p>
<p>Subtract something unhealthy from your diet.</p>
<p>I&#8217;m going to try to just keep walking, it relaxes me, but I know when there is rain I need to get up and do something so that is where the other cardio option comes in. I&#8217;m also going to work on staying away from cake. We got an ice cream cake for mothers day and I kept sneaking little bites from it.</p>
<p>How did you do this week?</p>
<p><map name='google_ad_map_144_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/144?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_144_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=144&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F05%2F15%2Fnational-fitness-month-week-3-challenge%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/05/15/national-fitness-month-week-3-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fitness Month: Week 2 Challenge</title>
		<link>http://www.mylossmygain.com/2010/05/08/national-fitness-month-week-2-challenge/</link>
		<comments>http://www.mylossmygain.com/2010/05/08/national-fitness-month-week-2-challenge/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:08:27 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[healthy option]]></category>
		<category><![CDATA[national fitness]]></category>
		<category><![CDATA[veggies]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=134</guid>
		<description><![CDATA[I have to say I&#8217;m pretty dang proud of myself. I got my 30 minutes 5 times this week and I&#8217;m feeling so much better. I also cut out pop and started drinking tea instead. I don&#8217;t know if I lost anything and wont until Monday, but I feel better and thats what matters. This [...]]]></description>
			<content:encoded><![CDATA[<p>I have to say I&#8217;m pretty dang proud of myself. I got my 30 minutes 5 times this week and I&#8217;m feeling so much better. I also cut out pop and started drinking tea instead. I don&#8217;t know if I lost anything and wont until Monday, but I feel better and thats what matters.</p>
<p>This weeks challenge is to continue last weeks challenge and do the following</p>
<p style="padding-left: 30px;">30 minutes of strength training 3 times this week.</p>
<p style="padding-left: 30px;">Add another healthy option to your meals, this can be a salad or more veggies as a side dish.</p>
<p>How did you do this week?</p>
<p><map name='google_ad_map_134_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/134?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_134_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=134&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F05%2F08%2Fnational-fitness-month-week-2-challenge%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/05/08/national-fitness-month-week-2-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Walks Down Three To go</title>
		<link>http://www.mylossmygain.com/2010/05/04/two-walks-down-three-to-go/</link>
		<comments>http://www.mylossmygain.com/2010/05/04/two-walks-down-three-to-go/#comments</comments>
		<pubDate>Tue, 04 May 2010 14:11:25 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[walks]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=132</guid>
		<description><![CDATA[Yes, I have walked at least 30 minutes twice now. I&#8217;m proud of myself and plan to keep going. I feel so much better already and the dog sure seems to love it. We just got back from our walk and she laying next me looking at me with a &#8220;I&#8217;m so tired&#8221; look. I [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I have walked at least 30 minutes twice now. I&#8217;m proud of myself and plan to keep going. I feel so much better already and the dog sure seems to love it. We just got back from our walk and she laying next me looking at me with a &#8220;I&#8217;m so tired&#8221; look.</p>
<p>I am extremely proud of myself as I walked a lot farther today then I did yesterday. I think I got a little more then a mile in, but I&#8217;m not totally sure, I think I need to get a device that will tell me how far I walk. It would be nice. Are you joining me? How are you doing?</p>
<p><map name='google_ad_map_132_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/132?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_132_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=132&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F05%2F04%2Ftwo-walks-down-three-to-go%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/05/04/two-walks-down-three-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Fitness Month: Week 1 Challenge</title>
		<link>http://www.mylossmygain.com/2010/05/01/national-fitness-month-week-1-challenge/</link>
		<comments>http://www.mylossmygain.com/2010/05/01/national-fitness-month-week-1-challenge/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:20:23 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Fitness Month Challenge]]></category>
		<category><![CDATA[Fitness challenge]]></category>
		<category><![CDATA[national fitness month]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=122</guid>
		<description><![CDATA[I have decided to do a challenge each week for national fitness month. Join me and we can all do this together. Week One Challenge: Walk 30-40 minutes at least 5 times this week Take one bad thing out of your life in regards to food, add one good thing. I will be taking out [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to do a challenge each week for national fitness month. Join me and we can all do this together.</p>
<p><strong>Week One Challenge:</strong></p>
<ol>
<li>Walk 30-40 minutes at least 5 times this week</li>
<li>Take one bad thing out of your life in regards to food, add one good thing.</li>
</ol>
<p style="padding-left: 30px;">I will be taking out pop/soda this week. I&#8217;m switching over to tea and water.</p>
<p>You can post your progress/changes during the week on this post in the comments.  If you have your own blog feel free to write a post and share the link here. I also will try to do check in post during the week.</p>
<p><map name='google_ad_map_122_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/122?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_122_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=122&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F05%2F01%2Fnational-fitness-month-week-1-challenge%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/05/01/national-fitness-month-week-1-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

