<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Loss My Gain &#187; My Motivation</title>
	<atom:link href="http://www.mylossmygain.com/category/my-motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mylossmygain.com</link>
	<description>My Quest To Lose 100 Pounds</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Exersises</title>
		<link>http://www.mylossmygain.com/2011/03/29/new-exersises/</link>
		<comments>http://www.mylossmygain.com/2011/03/29/new-exersises/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:05:26 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[My Motivation]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=348</guid>
		<description><![CDATA[I have been trying to figure out what I can do to get myself motivated to work out more. Since my Step360 is out of commission for a bit more I decided to see if I could find a way to do some of the exercises I loved without the platform. I managed to get [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying to figure out what I can do to get myself motivated to work out more. Since my Step360 is out of commission for a bit more I decided to see if I could find a way to do some of the exercises I loved without the platform. I managed to get some of them done and I&#8217;m happy about it as the ones I did are the ones that really make me feel like I have had a workout. I am now combining the strength workouts and my belly dancing DVD and hopefully it will work out well. </p>
<p>Mostly I want to keep exercising now that I have my blood sugar in a good place. I just got going again and I don&#8217;t want to screw this up. </p>
<p><map name='google_ad_map_348_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/348?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_348_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=348&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2011%2F03%2F29%2Fnew-exersises%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2011/03/29/new-exersises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickness and Exercise</title>
		<link>http://www.mylossmygain.com/2010/05/14/sickness-and-exercise/</link>
		<comments>http://www.mylossmygain.com/2010/05/14/sickness-and-exercise/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:15:05 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[My Motivation]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=141</guid>
		<description><![CDATA[I have found out something very important this week, when you are sick do not try to exercize I made myself sick yesterday and today from trying to get my workouts in. The sad part is I won&#8217;t make this weeks goal, but at least I&#8217;m close. If only it had not rained all week! [...]]]></description>
			<content:encoded><![CDATA[<p>I have found out something very important this week, when you are sick do not try to exercize I made myself sick yesterday and today from trying to get my workouts in. The sad part is I won&#8217;t make this weeks goal, but at least I&#8217;m close. If only it had not rained all week!</p>
<p>The good news is on my last walk I did make it farther then I have so far. I love doing this and having this fitness push is a lot of fun. I&#8217;m finding walking relaxing and addictive. What do you like about exercise.</p>
<p><map name='google_ad_map_141_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/141?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_141_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=141&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2010%2F05%2F14%2Fsickness-and-exercise%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2010/05/14/sickness-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picures are Worth 1000 Words</title>
		<link>http://www.mylossmygain.com/2009/12/30/picures-are-worth-1000-words/</link>
		<comments>http://www.mylossmygain.com/2009/12/30/picures-are-worth-1000-words/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:27:43 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
				<category><![CDATA[My Motivation]]></category>
		<category><![CDATA[Weight loss motivation]]></category>

		<guid isPermaLink="false">http://www.mylossmygain.com/?p=16</guid>
		<description><![CDATA[Really, they are! I found myself today looking at photos from Christmas a few days ago and I really did not like what I saw. My sisters said I looked really good, but all I saw was &#8220;huge&#8221;. I felt like I hadn&#8217;t lost anything over the last few months. Of course I was retaining [...]]]></description>
			<content:encoded><![CDATA[<p>Really, they are! I found myself today looking at photos from Christmas a few days ago and I really did not like what I saw. My sisters said I looked really good, but all I saw was &#8220;huge&#8221;. I felt like I hadn&#8217;t lost anything over the last few months. Of course I was retaining water over the holiday so some of it was just bloat, but I know I still have a very long way to go.  I&#8217;ve added one of these pictures to my slide show to help remind me where I was and where I want to be.</p>
<p>When I look at these pictures and I see my nieces and nephew, I think I need to lose that weight so that I can watch them grow up. I don&#8217;t know if I&#8217;ll ever have kids as nothing in my life is currently pointing to that chance, but I think of my nieces and nephew as my own and I want to be their for all of their first, well almost all of their first. This is my motivation. What is yours?</p>
<p><map name='google_ad_map_16_c8d2a6ea6c3b57dc'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/16?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_16_c8d2a6ea6c3b57dc' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=16&amp;url= http%3A%2F%2Fwww.mylossmygain.com%2F2009%2F12%2F30%2Fpicures-are-worth-1000-words%2F' /></p>]]></content:encoded>
			<wfw:commentRss>http://www.mylossmygain.com/2009/12/30/picures-are-worth-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

